Close Window

Nelson City Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 45,739 48,180 51,147 54,705 58,112 59,569 62,715 57,886 59,744 62,163
Regulatory income & petrol tax 3,720 4,098 3,961 4,185 4,647 4,064 4,610 5,320 5,566 5,069
Grants & subsidies income 2,910 4,157 3,271 4,564 4,783 2,932 3,325 3,159 3,719 3,740
Interest income 371 300 100 126 79 112 82 39 59 242
Dividend income 2,817 2,757 2,394 6,853 2,803 2,881 3,576 3,149 3,960 3,134
Total investment income 3,188 3,057 2,494 6,979 2,882 2,993 3,658 3,188 4,019 3,376
Sales & other operating income 14,291 15,601 16,479 15,878 18,826 20,125 18,021 22,629 26,054 30,881
Total operating revenue 69,848 75,093 77,352 86,311 89,250 89,683 92,329 92,182 99,102 105,229

Source
Local Authority Financial Statistics, Statistics New Zealand