Close Window

Nelson City Council

Public equity and total assets

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Cash and bank deposits 10,149 2,502 98 2,413 408 339 372 3,087 255 7,432
Other current assets 15,757 17,210 18,405 16,546 21,911 16,294 17,417 18,314 18,913 23,780
Total current assets 25,906 19,712 18,503 18,959 22,319 16,633 17,789 21,401 19,168 31,212
Infrastructural assets 830,196 855,571 891,834 921,569 930,879 1,042,069 1,062,345 1,095,463 1,123,571 1,167,797
Land and buildings 238,316 253,094 266,879 275,259 278,119 281,742 284,636 274,337 312,392 317,287
Other fixed assets 12,465 14,643 17,438 17,552 18,065 17,822 18,412 20,825 20,957 23,061
Total fixed assets 1,080,978 1,123,308 1,176,151 1,214,380 1,227,063 1,341,633 1,365,393 1,390,625 1,456,920 1,508,145
Investment 21,323 21,323 21,323 21,323 21,483 21,566 21,723 45,716 45,883 45,883
Other non-current assets 3,098 5,490 6,664 7,127 5,470 6,045 4,667 4,303 4,040 3,678
Total non-current assets 1,105,399 1,150,121 1,204,138 1,242,830 1,254,016 1,369,244 1,391,783 1,440,644 1,506,843 1,557,706
Total assets 1,131,305 1,169,833 1,222,641 1,261,789 1,276,335 1,385,877 1,409,572 1,462,045 1,526,011 1,588,918
Total public equity 1,069,005 1,100,781 1,145,676 1,176,428 1,189,286 1,297,306 1,316,312 1,350,424 1,411,321 1,465,268

Source
Local Authority Financial Statistics, Statistics New Zealand