Close Window

Napier City Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - - -
Roads and Footpaths 14,864 39,488 68,092 122,444
Sewage Treatment 2,207 2,805 20,367 25,379
Stormwater Drainage 466 26,360 5,757 32,583
Water Supply 3,200 9,745 18,965 31,910
Other Activities 5,044 136,183 159,975 301,202
Total Capital Expenditure 25,781 214,581 273,156 513,518

Source
The Council's 2018-2028 Long-Term Plan.