Close Window

Napier City Council

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection - - - - - - - - - -
Roads and Footpaths 10,904 10,033 13,821 15,787 11,084 10,873 13,048 10,964 13,181 12,749
Sewage Treatment 2,260 2,908 3,378 1,697 775 1,520 1,614 1,949 2,239 7,039
Stormwater Drainage 1,645 2,907 6,206 3,889 7,339 3,488 3,543 1,931 806 829
Water Supply 2,886 4,543 4,724 3,692 3,359 5,116 4,135 1,520 933 1,002
Other Activities 20,967 62,478 81,580 28,312 13,409 16,229 17,756 16,702 21,421 22,348
Total Capital Expenditure 38,662 82,869 109,709 53,377 35,966 37,226 40,096 33,066 38,580 43,967

Source
The Council's 2018-2028 Long-Term Plan.