Close Window

Napier City Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 55,552 58,404 61,393 64,386 67,278 70,367 73,530 75,821 77,935 80,360
Targeted metered water rates 552 564 576 589 603 616 631 647 663 680
Grants and subsidies income 8,087 20,904 37,139 10,282 6,812 7,516 7,483 7,843 6,982 7,198
Other income 50,766 46,004 43,664 46,791 52,390 55,541 57,850 49,932 51,493 47,651
Development & financial contributions 2,851 3,349 3,621 3,224 3,019 2,640 2,704 3,494 3,580 4,063
Total operating revenue 117,808 129,224 146,393 125,272 130,102 136,680 142,197 137,737 140,654 139,952
Income from revaluations 5,104 41,555 5,603 1,769 71,604 7,060 7,355 84,496 8,621 9,368
Vested assets 2,545 2,601 2,657 2,716 2,779 2,845 2,914 2,988 3,064 3,148
Total comprehensive revenue 20,538 71,564 51,411 12,929 90,175 23,306 26,380 98,222 20,976 19,278

Source
The Council's 2018-2028 Long-Term Plan.