Close Window

Napier City Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 23,627 24,138 24,652 25,246 25,429 27,747 28,802 29,234 31,315 33,002
Interest (debt servicing) 747 424 394 289 255 108 - - - -
Depreciation and amortisation 17,577 18,444 19,655 20,228 21,099 21,299 20,921 20,939 21,247 23,143
Grants and subsidies expenditure 1,680 978 - 1,392 271 236 259 268 248 264
Purchases and other operating costs 27,221 28,725 27,246 28,903 31,515 31,755 36,503 36,244 37,104 42,399
Total operating expenditure 70,852 72,709 71,947 76,058 78,569 81,145 86,485 86,685 89,914 98,808

Source
Local Authority Financial Statistics, Statistics New Zealand