Close Window

Napier City Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 41,725 42,898 43,799 44,840 46,162 46,867 47,673 49,646 51,029 53,900
Regulatory income & petrol tax 3,458 3,901 3,861 3,840 3,799 4,088 4,200 4,174 4,483 3,937
Grants & subsidies income 1,550 1,744 1,605 2,190 2,758 1,506 1,247 830 4,372 3,424
Interest income 3,034 2,498 3,036 3,219 3,491 3,284 3,550 2,886 2,132 2,114
Dividend income 231 86 270 4 295 2 5 5 542 466
Total investment income 3,265 2,584 3,306 3,223 3,786 3,286 3,555 2,891 2,674 2,580
Sales & other operating income 24,515 30,102 27,091 28,621 26,707 27,513 29,588 32,109 36,602 33,015
Total operating revenue 74,513 81,229 79,662 82,714 83,212 83,260 86,263 89,650 99,160 96,856

Source
Local Authority Financial Statistics, Statistics New Zealand