Close Window

Napier City Council

Public equity and total assets

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Cash and bank deposits 5,805 5,518 7,217 4,612 79,377 77,762 82,255 79,367 65,812 64,619
Other current assets 36,515 55,483 61,512 80,472 14,652 11,513 14,431 11,448 21,346 22,380
Total current assets 42,320 61,001 68,729 85,084 94,029 89,275 96,686 90,815 87,158 86,999
Infrastructural assets 822,531 986,723 1,032,173 1,042,858 1,042,009 1,113,888 1,116,680 1,131,361 1,185,815 1,188,870
Land and buildings 223,721 236,452 214,133 217,505 219,007 226,835 223,484 224,114 264,126 267,884
Other fixed assets 187,134 11,593 15,714 16,867 17,889 18,508 18,037 20,342 46,445 52,446
Total fixed assets 1,233,385 1,234,768 1,262,020 1,277,230 1,278,905 1,359,231 1,358,201 1,375,817 1,496,387 1,509,200
Investment 13,017 9,010 15,096 12,876 5,189 5,174 7,201 7,765 8,064 8,282
Other non-current assets - - - - - - - - - -
Total non-current assets 1,246,402 1,243,778 1,277,116 1,290,106 1,284,094 1,364,405 1,365,402 1,383,582 1,504,451 1,517,482
Total assets 1,288,722 1,304,779 1,345,845 1,375,190 1,378,123 1,453,680 1,462,088 1,474,397 1,591,609 1,604,481
Total public equity 1,263,790 1,280,767 1,326,032 1,352,959 1,360,386 1,436,537 1,441,264 1,451,476 1,569,877 1,581,578

Source
Local Authority Financial Statistics, Statistics New Zealand