Close Window

Masterton District Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - - -
Roads and Footpaths 1,199 23,887 42,555 67,641
Sewage Treatment - 6,356 15,939 22,295
Stormwater Drainage - 6,329 3,906 10,235
Water Supply 1,253 12,544 26,135 39,932
Other Activities 330 30,589 15,688 46,607
Total Capital Expenditure 2,782 79,705 104,223 186,710

Source
The Council's 2018-2028 Long-Term Plan.