Close Window

Marlborough District Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection 4,861 14,684 9,608 29,153
Roads and Footpaths 16,591 20,701 104,493 141,785
Sewage Treatment 39,084 64,847 32,958 136,889
Stormwater Drainage 3,283 4,222 6,705 14,210
Water Supply 13,507 30,856 16,355 60,718
Other Activities 42,762 53,364 46,165 142,291
Total Capital Expenditure 120,088 188,674 216,284 525,046

Source
The Council's 2018-2028 Long-Term Plan.