Close Window

Marlborough District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 44,027 46,355 48,820 50,653 52,965 54,064 56,544 58,902 60,948 62,886
Regulatory income & petrol tax 5,724 7,360 7,074 5,024 5,266 5,603 7,030 6,946 7,346 8,513
Grants & subsidies income 8,071 4,710 6,876 4,792 4,478 4,894 4,384 3,854 6,968 5,915
Interest income 1,852 1,281 1,243 1,115 898 756 787 798 1,683 1,872
Dividend income 1,038 10,751 952 476 679 1,336 236 1,158 1,267 1,798
Total investment income 2,890 12,032 2,195 1,591 1,577 2,092 1,023 1,956 2,950 3,670
Sales & other operating income 13,098 19,907 19,984 25,938 30,931 27,803 28,928 32,057 26,062 27,236
Total operating revenue 73,810 90,364 84,949 87,998 95,217 94,456 97,909 103,715 104,274 108,220

Source
Local Authority Financial Statistics, Statistics New Zealand