Close Window

Manawatu-Wanganui Regional Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 13,646 13,723 19,017 19,394 19,833 16,033 16,484 17,279 17,530 18,531
Interest (debt servicing) 153 817 1,617 1,342 1,223 1,321 1,256 1,307 896 857
Depreciation and amortisation 3,112 3,384 3,272 3,341 3,437 3,121 3,053 3,113 3,320 3,676
Grants and subsidies expenditure 6,196 2,741 5,644 4,223 7,146 6,983 6,537 7,136 8,246 8,834
Purchases and other operating costs 15,946 20,439 17,972 21,099 14,576 18,815 22,219 22,916 25,727 23,634
Total operating expenditure 39,053 41,104 47,522 49,399 46,215 46,273 49,549 51,751 55,719 55,532

Source
Local Authority Financial Statistics, Statistics New Zealand