Close Window

Manawatu-Wanganui Regional Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 28,182 29,969 32,742 34,337 35,752 36,701 38,824 39,300 40,121 40,648
Regulatory income & petrol tax 3,639 2,932 4,619 3,003 2,430 2,440 3,658 4,381 4,191 3,631
Grants & subsidies income 5,580 6,409 6,733 4,845 4,771 5,071 6,014 6,062 5,784 6,091
Interest income 341 793 1,396 1,021 860 995 990 619 575 404
Dividend income 1,785 310 812 815 813 813 1,045 1,054 189 447
Total investment income 2,126 1,103 2,208 1,836 1,673 1,808 2,035 1,673 764 851
Sales & other operating income 1,996 3,605 4,490 8,086 6,458 6,731 6,914 7,567 7,253 8,320
Total operating revenue 41,523 44,018 50,792 52,107 51,084 52,751 57,445 58,983 58,113 59,541

Source
Local Authority Financial Statistics, Statistics New Zealand