Close Window

Manawatu District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 33,090 35,045 36,204 37,650 39,205 40,314 41,207 42,143 43,219 43,830
Targeted metered water rates 1,201 1,230 1,260 1,289 1,319 1,351 1,385 1,420 1,458 1,498
Grants and subsidies income 7,738 8,996 6,502 8,541 8,070 8,257 8,549 8,760 8,986 8,681
Other income 10,235 12,295 12,957 13,622 14,071 14,337 14,734 15,141 15,432 15,693
Development & financial contributions 2,860 2,943 3,055 3,021 2,880 2,821 3,320 3,336 3,401 3,304
Total operating revenue 55,124 60,510 59,978 64,123 65,546 67,081 69,195 70,800 72,495 73,006
Income from revaluations 11,175 16,318 12,984 13,960 19,496 15,433 16,432 28,154 18,357 19,488
Vested assets 1,025 353 - 65 222 2,098 - 642 122 -
Total comprehensive revenue 14,059 21,158 15,051 17,832 22,729 20,787 20,343 32,839 22,924 23,890

Source
The Council's 2018-2028 Long-Term Plan.