Close Window

Manawatu District Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 5,284 6,959 6,870 7,528 8,380 8,778 8,942 9,226 11,157 11,830
Interest (debt servicing) 955 765 959 857 1,176 1,507 1,908 1,852 1,972 2,288
Depreciation and amortisation 9,157 10,181 10,697 12,044 11,310 11,631 12,073 11,756 12,729 13,637
Grants and subsidies expenditure 1,087 141 1,734 1,721 1,905 1,829 2,830 2,650 2,481 2,943
Purchases and other operating costs 15,420 16,211 18,617 15,895 14,681 17,279 19,204 23,866 19,392 22,155
Total operating expenditure 31,903 34,257 38,877 38,045 37,452 41,024 44,957 49,350 47,731 52,853

Source
Local Authority Financial Statistics, Statistics New Zealand