Close Window

Manawatu District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 22,395 24,223 24,333 25,076 24,694 25,726 27,692 30,095 31,534 33,214
Regulatory income & petrol tax 1,414 1,636 4,432 1,698 1,559 1,662 1,506 2,069 2,392 2,266
Grants & subsidies income 3,333 5,048 4,353 6,303 2,046 2,783 2,363 4,481 4,220 4,388
Interest income 891 664 576 256 216 230 295 280 245 186
Dividend income 9 5 2 13 21 19 16 36 36 6
Total investment income 900 669 578 269 237 249 311 316 281 192
Sales & other operating income 3,450 3,786 2,627 4,531 9,252 7,210 8,374 5,419 5,844 6,847
Total operating revenue 31,492 35,362 36,323 37,877 37,788 37,630 40,246 42,380 44,271 46,907

Source
Local Authority Financial Statistics, Statistics New Zealand