Close Window

Kaipara District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 31,872 33,839 35,619 36,885 37,770 39,782 40,588 41,634 43,244 44,455
Targeted metered water rates 3,157 3,315 3,403 3,493 3,760 4,005 4,093 4,208 4,325 4,407
Grants and subsidies income 12,860 12,154 12,865 12,782 12,325 13,624 13,043 14,464 13,741 14,753
Other income 5,543 5,665 5,790 5,918 6,048 6,215 6,358 6,492 6,650 6,818
Development & financial contributions 2,494 2,531 3,071 3,063 3,074 2,936 2,836 2,730 2,620 2,330
Total operating revenue 55,926 57,504 60,748 62,141 62,977 66,562 66,918 69,528 70,580 72,763
Income from revaluations 13,036 13,311 13,268 13,878 14,024 14,641 15,270 15,900 16,049 17,285
Vested assets - - - - - - - - - -
Total comprehensive revenue 23,015 22,466 24,410 26,407 25,681 28,246 28,337 30,174 29,188 31,142

Source
The Council's 2018-2028 Long-Term Plan.