Close Window

Invercargill City Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 36,061 39,045 40,866 42,812 44,656 45,248 45,484 47,359 48,495 50,349
Regulatory income & petrol tax 3,828 4,290 4,122 4,156 4,450 4,460 4,356 5,362 5,105 4,941
Grants & subsidies income 10,134 5,467 5,523 4,844 3,517 3,805 4,051 3,908 3,926 4,127
Interest income 1,106 683 817 699 702 683 441 1,043 1,970 2,177
Dividend income 2,421 2,900 3,100 3,450 3,950 3,900 4,200 4,700 5,300 5,302
Total investment income 3,527 3,583 3,917 4,149 4,652 4,583 4,641 5,743 7,270 7,479
Sales & other operating income 13,540 14,671 16,220 14,087 15,873 17,512 16,192 16,569 17,424 20,100
Total operating revenue 67,090 67,056 70,648 70,048 73,148 75,608 74,724 78,941 82,220 86,996

Source
Local Authority Financial Statistics, Statistics New Zealand