Close Window

Hutt City Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - - -
Roads and Footpaths 87,888 48,129 88,507 224,524
Sewage Treatment 59,260 19,600 44,403 123,263
Stormwater Drainage 2,587 27,384 10,053 40,024
Water Supply 4,991 19,515 22,239 46,745
Other Activities 17,006 133,675 51,673 202,354
Total Capital Expenditure 171,732 248,303 216,875 636,910

Source
The Council's 2018-2028 Long-Term Plan.