Close Window

Hutt City Council

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection - - - - - - - - - -
Roads and Footpaths 23,882 9,937 19,558 11,613 13,071 13,127 12,029 58,584 49,217 13,506
Sewage Treatment 8,741 6,154 20,914 25,728 7,483 7,719 13,382 13,962 7,567 11,613
Stormwater Drainage 3,380 1,906 4,364 5,934 5,529 5,090 4,493 3,453 2,995 2,880
Water Supply 4,868 3,776 1,559 5,966 5,517 6,198 5,953 4,789 4,310 3,809
Other Activities 31,756 27,790 27,906 14,439 16,022 11,301 14,895 23,590 15,964 18,691
Total Capital Expenditure 72,627 49,563 74,301 63,680 47,622 43,435 50,752 104,378 80,053 50,499

Source
The Council's 2018-2028 Long-Term Plan.