Close Window

Hutt City Council Operating Expenditure

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 22,341 24,862 26,360 27,006 25,867 27,701 29,111 31,237 32,338 34,459
Interest (debt servicing) 5,651 6,415 4,640 4,125 4,270 4,641 5,464 5,561 6,145 6,767
Depreciation and amortisation 26,382 27,643 29,234 29,847 30,170 30,050 31,453 33,568 35,479 36,727
Grants and subsidies expenditure 1,804 1,933 1,627 2,033 2,397 3,349 15,538 6,553 8,369 12,585
Purchases and other operating costs 61,454 71,939 61,666 64,928 68,776 72,364 70,364 75,221 75,174 77,599
Total operating expenditure 117,632 132,792 123,527 127,939 131,480 138,105 151,930 152,140 157,505 168,137

Source
Local Authority Financial Statistics, Statistics New Zealand