Close Window

Hutt City Council Operating Revenue

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 77,794 80,814 82,906 85,726 88,601 90,337 93,156 95,748 99,603 102,377
Regulatory income & petrol tax 6,855 4,062 6,620 7,121 7,728 8,276 8,730 9,284 9,471 10,567
Grants & subsidies income 6,604 3,022 7,126 7,133 8,693 7,109 7,673 7,968 8,350 8,235
Interest income 148 305 338 258 245 677 1,167 1,091 1,040 969
Dividend income 29 18 - - - 6 16 - 6 6
Total investment income 177 323 338 258 245 683 1,183 1,091 1,046 975
Sales & other operating income 20,745 35,658 21,927 20,545 23,082 27,173 27,593 26,101 28,466 29,517
Total operating revenue 112,175 123,879 118,917 120,783 128,349 133,578 138,335 140,192 146,936 151,671

Source
Local Authority Financial Statistics, Statistics New Zealand