Close Window

Hutt City Council Assets and Liabilities

Public equity and total assets

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Cash and bank deposits 8,958 2,894 6,095 6,430 11,309 14,503 9,833 5,069 16,420 20,871
Other current assets 12,153 15,097 12,817 16,902 23,290 16,415 16,034 18,378 26,436 22,059
Total current assets 21,111 17,991 18,912 23,332 34,599 30,918 25,867 23,447 42,856 42,930
Infrastructural assets 951,877 982,003 957,749 1,069,153 1,061,003 1,051,433 1,063,299 1,060,323 1,060,364 1,113,184
Land and buildings 243,968 217,506 217,160 205,262 202,292 199,975 218,372 240,526 256,281 307,068
Other fixed assets 26,939 31,085 46,103 47,754 54,320 53,515 64,781 67,149 66,685 63,138
Total fixed assets 1,222,784 1,230,594 1,221,012 1,322,169 1,317,615 1,304,923 1,346,452 1,367,998 1,383,330 1,483,391
Investment 14,769 14,769 14,769 14,769 15,029 15,261 16,123 31,303 20,891 28,471
Other non-current assets 678 3,289 3,691 486 3,244 7,074 14,837 - 969 858
Total non-current assets 1,238,231 1,248,652 1,239,472 1,337,424 1,335,888 1,327,258 1,377,412 1,399,301 1,405,190 1,512,720
Total assets 1,259,342 1,266,643 1,258,384 1,360,756 1,370,487 1,358,176 1,403,279 1,422,748 1,448,046 1,555,650
Total public equity 1,139,809 1,147,198 1,149,105 1,247,261 1,250,394 1,242,364 1,268,709 1,252,919 1,253,892 1,312,470

Source
Local Authority Financial Statistics, Statistics New Zealand