Hastings District Council
Capital expenditure by activity
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | 26,994 | 35% |
| Transport | - | 0% |
| Water supply | 17,889 | 23% |
| Waste water | 12,884 | 17% |
| Solid waste/refuse | 557 | 1% |
| Environmental protection | - | 0% |
| Culture | 347 | 0% |
| Recreation and sport | 2,225 | 3% |
| Property | 13,351 | 17% |
| Other activities | 3,172 | 4% |
| Governance | - | 0% |
| Council support services | - | 0% |
| Total capital expenditure | 77,419 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand