Close Window

Hamilton City Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

 to meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - - -
Roads and Footpaths 637,844 82,291 184,617 904,752
Sewage Treatment 273,845 34,964 106,817 415,626
Stormwater Drainage 95,767 40,459 10,556 146,782
Water Supply 113,953 15,017 102,159 231,129
Other Activities 84,030 75,885 178,670 338,585
Total Capital Expenditure 1,205,439 248,616 582,819 2,036,874

Source
The Council's 2018-2028 Long-Term Plan.