Close Window

Hamilton City Council

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection - - - - - - - - - -
Roads and Footpaths 96,340 139,240 84,481 105,245 111,284 78,926 64,294 83,040 77,276 64,626
Sewage Treatment 42,944 67,958 46,309 32,511 34,172 28,638 19,018 35,167 68,690 40,219
Stormwater Drainage 12,378 21,081 19,791 13,828 7,818 7,476 14,959 13,909 20,592 14,950
Water Supply 27,500 28,266 27,152 29,312 21,157 17,887 26,797 22,653 15,178 15,227
Other Activities 43,602 32,013 51,179 32,555 26,273 21,485 23,074 23,534 26,447 58,423
Total Capital Expenditure 222,764 288,558 228,912 213,451 200,704 154,412 148,142 178,303 208,183 193,445

Source
The Council's 2018-2028 Long-Term Plan.