Close Window

Hamilton City Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 171,606 182,792 194,825 207,233 220,251 233,974 248,436 263,675 279,721 296,648
Targeted metered water rates 8,107 8,286 8,468 8,654 8,853 9,057 9,274 9,506 9,744 9,997
Grants and subsidies income 7,120 6,870 6,991 7,277 7,697 7,957 8,370 9,396 9,239 10,184
Other income 93,459 123,446 102,882 114,777 114,398 90,585 82,384 90,299 93,526 85,629
Development & financial contributions 17,518 25,104 29,909 32,270 32,754 32,563 34,568 36,397 36,497 35,392
Total operating revenue 297,810 346,498 343,075 370,211 383,953 374,136 383,032 409,273 428,727 437,850
Income from revaluations 227,644 85,110 143,896 149,223 72,792 145,656 128,452 68,165 166,120 157,740
Vested assets 30,000 31,230 32,479 33,291 34,057 34,874 35,746 36,640 37,592 38,607
Total comprehensive revenue 303,985 197,655 182,275 261,789 188,445 245,191 224,929 181,003 288,208 272,363

Source
The Council's 2018-2028 Long-Term Plan.