Close Window

Hamilton City Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 98,331 108,092 113,025 116,244 121,373 127,489 134,000 141,496 144,848 153,040
Regulatory income & petrol tax 7,245 7,072 6,573 10,336 13,182 14,598 15,518 18,411 15,178 14,965
Grants & subsidies income 4,199 3,756 3,659 13,803 1,103 2,570 5,313 2,378 5,803 4,559
Interest income 232 215 24 1,688 1,058 1,279 2,318 2,009 1,024 1,887
Dividend income 235 15 207 207 207 113 132 120 104 451
Total investment income 467 230 231 1,895 1,265 1,392 2,450 2,129 1,128 2,338
Sales & other operating income 41,992 38,557 42,008 30,488 36,217 33,847 41,887 36,416 42,548 45,208
Total operating revenue 152,234 157,707 165,496 172,766 173,140 179,896 199,168 200,830 209,505 220,110

Source
Local Authority Financial Statistics, Statistics New Zealand