Close Window

Gisborne District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 41,457 43,101 45,681 47,636 49,705 51,061 51,814 51,824 53,393 55,154
Regulatory income & petrol tax 4,535 4,278 4,101 4,146 3,196 4,018 4,355 4,617 4,221 4,321
Grants & subsidies income 11,141 10,337 11,952 8,898 9,813 9,347 8,826 7,881 11,100 12,353
Interest income 214 129 108 92 71 99 111 66 62 24
Dividend income 1,006 1,003 500 1,561 - 6 7 6 6 6
Total investment income 1,220 1,132 608 1,653 71 105 118 72 68 30
Sales & other operating income 7,073 8,360 7,772 10,611 9,456 10,779 10,682 10,397 11,089 8,615
Total operating revenue 65,426 67,208 70,114 72,944 72,241 75,310 75,795 74,791 79,871 80,473

Source
Local Authority Financial Statistics, Statistics New Zealand