Close Window

Far North District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 59,142 65,224 61,464 64,878 70,944 74,032 76,151 77,469 78,924 84,799
Regulatory income & petrol tax 8,019 12,034 14,347 15,602 12,653 13,787 12,104 6,079 7,553 7,248
Grants & subsidies income 14,538 6,539 8,846 8,609 5,942 6,163 9,698 6,867 7,723 7,799
Interest income 275 186 274 211 151 156 190 203 187 191
Dividend income 505 464 5,724 271 359 250 253 550 627 881
Total investment income 780 650 5,998 482 510 406 443 753 814 1,072
Sales & other operating income 4,127 3,074 5,523 5,609 4,813 9,283 12,337 11,324 12,478 12,637
Total operating revenue 86,606 87,521 96,178 95,180 94,862 103,671 110,733 102,492 107,492 113,555

Source
Local Authority Financial Statistics, Statistics New Zealand