Close Window

Dunedin City Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 91,710 98,068 103,332 111,835 116,899 121,828 125,396 130,315 134,189 138,306
Regulatory income & petrol tax 5,351 10,160 10,323 10,074 10,262 12,327 13,632 13,528 12,370 12,831
Grants & subsidies income 8,610 8,191 8,256 8,764 8,849 8,083 8,810 8,100 9,440 14,950
Interest income 14,172 11,171 10,401 10,206 8,167 8,522 7,798 7,774 7,832 7,816
Dividend income 10,918 16,074 16,791 12,002 6,338 5,349 6,425 1,869 1,726 1,424
Total investment income 25,090 27,245 27,192 22,208 14,505 13,871 14,223 9,643 9,558 9,240
Sales & other operating income 45,180 40,798 43,458 51,686 51,067 53,602 48,665 43,038 48,480 52,885
Total operating revenue 175,941 184,462 192,561 204,567 201,582 209,711 210,726 204,624 214,037 228,212

Source
Local Authority Financial Statistics, Statistics New Zealand