Close Window

Christchurch City Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

 to meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection 238,069 - 161,275 399,344
Roads and Footpaths 101,487 176,219 485,346 763,052
Sewage Treatment 18,062 81,135 606,579 705,776
Stormwater Drainage 22,195 - 244,227 266,422
Water Supply 45,830 1,104 445,068 492,002
Other Activities 61,557 515,787 1,157,645 1,734,989
Total Capital Expenditure 487,200 774,245 3,100,140 4,361,585

Source
The Council's 2018-2028 Long-Term Plan.