Close Window

Christchurch City Council

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection 16,325 28,070 48,346 65,929 44,661 34,956 34,617 38,758 41,221 46,461
Roads and Footpaths 94,023 96,015 75,826 88,088 65,904 56,777 74,489 66,488 75,284 70,158
Sewage Treatment 63,683 65,947 85,817 75,355 59,658 52,277 62,397 78,305 75,883 86,454
Stormwater Drainage 18,834 19,756 22,439 19,012 35,369 32,220 23,559 25,572 29,786 39,875
Water Supply 35,812 36,433 53,281 54,569 47,385 51,282 47,378 40,284 60,434 65,144
Other Activities 250,974 208,935 224,276 205,888 196,246 188,044 138,837 112,883 105,276 103,630
Total Capital Expenditure 479,651 455,156 509,985 508,841 449,223 415,556 381,277 362,290 387,884 411,722

Source
The Council's 2018-2028 Long-Term Plan.