Close Window

Christchurch City Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 490,057 521,487 552,071 583,882 617,671 647,336 677,794 708,004 730,102 756,584
Targeted metered water rates - - - - - - - - - -
Grants and subsidies income 85,728 75,735 59,924 62,644 54,852 53,029 72,977 58,330 73,967 67,929
Other income 367,653 215,770 225,548 229,322 235,455 247,216 254,559 261,667 270,769 278,202
Development & financial contributions 21,215 20,952 21,873 24,276 24,115 23,112 23,012 23,564 24,130 24,734
Total operating revenue 964,653 833,944 859,416 900,124 932,093 970,693 1,028,342 1,051,565 1,098,968 1,127,449
Income from revaluations 73,840 202,110 226,007 231,207 236,522 252,483 269,316 276,049 294,267 313,531
Vested assets 61,519 12,132 45,635 190,581 8,377 8,171 8,177 8,382 8,600 8,832
Total comprehensive revenue 292,830 222,817 281,673 441,221 262,029 289,168 323,850 335,706 379,840 398,365

Source
The Council's 2018-2028 Long-Term Plan.