Close Window

Christchurch City Council

Forecast public equity and total assets

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Investment in CCOs, CCTOs & other 2,557,872 2,561,865 2,598,135 2,668,351 2,738,582 2,807,451 2,802,766 2,799,460 2,796,131 2,792,764
Other assets 189,930 195,542 201,553 204,629 207,504 210,468 213,925 217,501 219,496 222,042
Total fixed assets 10,347,337 10,765,635 11,259,662 11,851,444 12,192,733 12,507,429 12,863,356 13,195,338 13,560,445 13,952,776
Cash & monetary assets 129,839 146,456 147,435 150,218 153,655 157,592 152,104 158,369 165,247 172,624
Total assets 13,224,978 13,669,498 14,206,785 14,874,642 15,292,474 15,682,940 16,032,151 16,370,668 16,741,319 17,140,206
Public equity 11,091,796 11,314,613 11,596,286 12,037,507 12,299,536 12,588,704 12,912,554 13,248,260 13,628,100 14,026,465

Source
The Council's 2018-2028 Long-Term Plan.