Close Window

Christchurch City Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 122,374 127,002 130,180 124,699 147,084 159,856 161,808 179,074 187,396 189,398
Interest (debt servicing) 10,981 17,273 25,712 39,933 44,211 50,423 63,279 72,396 82,072 89,342
Depreciation and amortisation 98,115 102,432 111,745 111,504 114,622 113,581 138,020 190,591 205,214 213,892
Grants and subsidies expenditure 25,443 29,388 38,267 49,683 35,945 38,713 48,498 37,411 42,839 49,610
Purchases and other operating costs 171,026 166,821 414,184 429,109 329,556 264,055 336,220 383,296 279,847 242,794
Total operating expenditure 427,939 442,916 720,088 754,928 671,418 626,628 747,825 862,768 797,368 785,036

Source
Local Authority Financial Statistics, Statistics New Zealand