Close Window

Christchurch City Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 246,457 260,004 278,329 304,688 305,821 309,764 358,204 394,722 422,505 460,473
Regulatory income & petrol tax 31,579 24,961 21,776 23,844 27,933 18,034 46,924 44,691 42,236 41,542
Grants & subsidies income 12,928 14,850 202,566 134,586 149,158 23,059 30,374 116,964 73,104 70,904
Interest income 21,783 22,712 24,450 20,166 23,853 24,692 23,979 27,936 33,011 32,962
Dividend income 43,536 115,059 45,515 37,871 39,008 56,264 51,432 137,868 172,265 202,561
Total investment income 65,319 137,771 69,965 58,037 62,861 80,956 75,411 165,804 205,276 235,523
Sales & other operating income 71,081 79,717 95,025 125,396 86,136 122,470 102,612 114,237 104,387 98,861
Total operating revenue 427,364 517,303 667,661 646,551 631,909 554,283 613,525 836,418 847,508 907,303

Source
Local Authority Financial Statistics, Statistics New Zealand