Close Window

Central Otago District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 27,806 29,335 30,815 31,889 33,143 33,723 34,569 35,709 36,374 36,967
Targeted metered water rates 1,630 1,630 1,630 1,666 1,705 1,744 1,786 1,830 1,876 1,925
Grants and subsidies income 4,729 4,454 4,734 4,653 4,309 4,469 4,595 4,621 4,706 4,922
Other income 19,880 16,366 10,595 8,670 9,016 8,490 8,756 9,203 9,633 10,099
Development & financial contributions 1,797 2,167 2,190 2,028 2,043 2,107 2,177 2,250 1,959 1,938
Total operating revenue 55,842 53,952 49,965 48,906 50,216 50,533 51,883 53,613 54,547 55,851
Income from revaluations 8,190 14,862 14,882 15,795 16,698 17,183 18,274 19,272 20,387 21,648
Vested assets - - - - - - - - - -
Total comprehensive revenue 21,195 25,864 21,559 20,492 21,402 21,454 22,714 23,983 25,093 26,736

Source
The Council's 2018-2028 Long-Term Plan.