Close Window

Carterton District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 5,925 6,588 7,166 7,847 7,686 8,123 8,831 10,236 10,714 11,747
Regulatory income & petrol tax 666 1,385 1,686 1,019 1,035 742 726 790 1,115 1,220
Grants & subsidies income 844 796 938 968 989 774 845 770 666 1,028
Interest income 258 161 159 111 114 146 176 176 177 205
Dividend income 2 1 1 - 1 1 1 - - -
Total investment income 260 162 160 111 115 147 177 176 177 205
Sales & other operating income 1,019 459 2,881 1,900 2,037 2,375 2,264 1,701 1,492 1,235
Total operating revenue 8,714 9,390 12,831 11,845 11,862 12,161 12,843 13,673 14,164 15,435

Source
Local Authority Financial Statistics, Statistics New Zealand