Close Window

Carterton District Council

Public equity and total assets

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Cash and bank deposits 3,764 4,565 2,980 2,542 3,683 4,637 4,603 6,222 7,062 9,672
Other current assets 2,307 1,581 2,113 1,681 2,286 2,059 2,388 1,823 1,805 2,470
Total current assets 6,071 6,146 5,093 4,223 5,969 6,696 6,991 8,045 8,867 12,142
Infrastructural assets 123,548 122,695 128,098 128,734 135,818 141,765 141,797 144,824 169,363 170,262
Land and buildings 9,988 9,687 9,251 16,531 18,685 18,169 19,915 17,774 17,621 23,050
Other fixed assets 1,688 3,118 7,613 3,323 4,167 4,422 5,339 5,286 4,986 4,820
Total fixed assets 135,224 135,500 144,962 148,588 158,670 164,356 167,051 167,884 191,970 198,130
Investment 46 47 40 43 41 39 42 49 50 49
Other non-current assets - - - - - - - - - -
Total non-current assets 135,270 135,547 145,002 148,631 158,711 164,395 167,093 167,933 192,020 198,179
Total assets 141,341 141,693 150,095 152,854 164,680 171,091 174,084 175,978 200,887 210,321
Total public equity 137,798 138,022 145,675 146,574 153,594 160,372 163,790 165,872 190,989 199,175

Source
Local Authority Financial Statistics, Statistics New Zealand