Close Window

Canterbury Regional Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 30,428 33,457 33,767 34,270 36,690 38,969 40,883 42,466 43,470 46,619
Interest (debt servicing) 329 341 359 331 297 309 686 1,016 1,059 1,145
Depreciation and amortisation 3,347 3,135 3,222 3,223 3,151 3,299 3,648 3,961 6,095 6,019
Grants and subsidies expenditure 3,450 832 1,020 3,210 2,306 2,398 3,125 2,549 2,564 3,208
Purchases and other operating costs 70,125 83,373 93,944 98,882 99,489 100,737 106,917 101,622 119,231 116,333
Total operating expenditure 107,679 121,138 132,312 139,916 141,933 145,712 155,259 151,614 172,419 173,324

Source
Local Authority Financial Statistics, Statistics New Zealand