Close Window

Bay of Plenty Regional Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 21,826 25,556 25,558 26,359 30,519 31,706 31,800 34,318 36,589 39,570
Regulatory income & petrol tax 3,549 3,391 3,341 3,244 3,811 4,148 5,568 3,200 3,363 3,404
Grants & subsidies income 6,646 6,801 15,616 15,672 7,073 7,763 9,644 9,781 10,448 12,093
Interest income 19,361 18,704 16,960 13,716 13,764 11,289 10,595 9,899 8,092 6,745
Dividend income 7,969 4,702 6,681 11,151 11,926 14,705 15,943 20,520 20,904 25,604
Total investment income 27,330 23,406 23,641 24,867 25,690 25,994 26,538 30,419 28,996 32,349
Sales & other operating income 2,935 6,544 6,760 9,379 10,060 9,378 7,913 14,156 10,585 11,840
Total operating revenue 62,286 65,698 74,916 79,521 77,153 78,989 81,463 91,874 89,981 99,256

Source
Local Authority Financial Statistics, Statistics New Zealand