Close Window

Auckland Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

 to meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - - -
Roads and Footpaths 901,836 3,311,002 2,720,258 6,933,096
Sewage Treatment 1,919,182 678,364 985,131 3,582,677
Stormwater Drainage 453,378 575,306 354,985 1,383,669
Water Supply 692,862 117,841 1,082,948 1,893,651
Other Activities 3,232,636 4,053,883 2,968,682 10,255,201
Total Capital Expenditure 7,199,894 8,736,396 8,112,004 24,048,294

Source
The Council's 2018-2028 Long-Term Plan.