Close Window

Auckland Council

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection - - - - - - - - - -
Roads and Footpaths 518,617 514,857 621,772 556,810 530,067 647,342 647,384 706,593 1,039,001 1,150,653
Sewage Treatment 299,629 347,806 469,731 482,816 446,848 390,337 395,532 225,725 251,219 273,034
Stormwater Drainage 121,477 134,978 128,863 133,533 137,845 140,566 145,151 146,496 145,837 148,923
Water Supply 174,458 184,915 125,490 144,683 134,515 292,377 305,516 151,227 185,883 194,587
Other Activities 1,063,839 985,502 768,840 830,833 963,662 1,100,984 1,202,223 1,446,800 1,009,289 883,229
Total Capital Expenditure 2,178,020 2,168,058 2,114,696 2,148,675 2,212,937 2,571,606 2,695,806 2,676,841 2,631,229 2,650,426

Source
The Council's 2018-2028 Long-Term Plan.