Close Window

Auckland Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 1,796,730 1,877,746 1,965,237 2,067,667 2,174,155 2,285,295 2,401,016 2,523,783 2,652,208 2,786,186
Targeted metered water rates - - - - - - - - - -
Grants and subsidies income 698,840 784,015 781,007 784,766 752,055 881,436 897,167 854,224 929,676 987,602
Other income 1,778,309 1,863,352 1,972,998 2,050,591 2,115,711 2,187,891 2,255,005 2,324,383 2,398,803 2,486,477
Development & financial contributions 204,492 288,657 306,698 297,514 301,301 301,301 301,301 301,301 295,771 293,223
Total operating revenue 4,478,371 4,813,770 5,025,940 5,200,538 5,343,222 5,655,923 5,854,489 6,003,691 6,276,458 6,553,488
Income from revaluations - 1,225,740 2,697,640 - 1,144,898 2,413,379 - 1,249,050 2,578,609 -
Vested assets 284,486 269,609 375,122 364,322 319,355 395,611 352,962 327,878 318,834 330,923
Total comprehensive revenue 781,647 2,166,805 3,587,524 1,075,078 2,144,983 3,438,405 1,204,051 2,398,501 3,594,275 1,302,025

Source
The Council's 2018-2028 Long-Term Plan.