Auckland Council
Capital expenditure by activity
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | - | 0% |
| Transport | 13,471 | 2% |
| Water supply | - | 0% |
| Waste water | 203,143 | 29% |
| Solid waste/refuse | - | 0% |
| Environmental protection | 2,702 | 0% |
| Culture | 16,224 | 2% |
| Recreation and sport | 275,517 | 40% |
| Property | 128,923 | 18% |
| Other activities | - | 0% |
| Governance | - | 0% |
| Council support services | 57,020 | 8% |
| Total capital expenditure | 697,000 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand