Auckland Council
Operating expenditure by activity 2018
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | 179,336 | 8% |
| Transport | 274,367 | 13% |
| Water supply | 10,655 | 0% |
| Waste water | 173,369 | 8% |
| Solid waste/refuse | 98,794 | 5% |
| Environmental protection | 19,701 | 1% |
| Culture | 84,362 | 4% |
| Recreation and sport | 289,085 | 13% |
| Property | 166,328 | 8% |
| Emergency management | 3,932 | 0% |
| Planning and regulation | 246,870 | 11% |
| Community development | 61,550 | 3% |
| Economic development | 109,795 | 5% |
| Governance | 99,899 | 5% |
| Council support services | 355,883 | 16% |
| Other activities | 10,266 | 0% |
| Total operating expenditure | 2,184,192 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand