Close Window

Auckland Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2012 - 2018.

 2012201320142015201620172018
Employee costs 443,029 453,723 462,077 489,024 484,047 502,486 491,836
Interest (debt servicing) 201,776 239,769 278,900 331,000 344,167 408,058 406,327
Depreciation and amortisation 178,000 196,999 202,007 220,205 236,000 256,000 260,000
Grants and subsidies expenditure 539,466 452,432 424,620 491,679 478,880 481,319 503,896
Purchases and other operating costs 581,558 490,816 467,393 502,296 532,103 508,366 522,133
Total operating expenditure 1,943,829 1,833,739 1,834,997 2,034,204 2,075,197 2,156,229 2,184,192

Source
Local Authority Financial Statistics, Statistics New Zealand