Auckland Council
Operating revenue by activity 2018
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | 349,294 | 15% |
| Transport | 261,940 | 11% |
| Water supply | - 972 | 0% |
| Waste water | 1,317 | 0% |
| Solid waste/refuse | 105,544 | 5% |
| Environmental protection | 866 | 0% |
| Culture | 4,233 | 0% |
| Recreation and sport | 364,927 | 16% |
| Property | 76,605 | 3% |
| Emergency management | - | 0% |
| Planning and regulation | 517,898 | 22% |
| Community development | 172,349 | 7% |
| Economic development | 81,465 | 4% |
| Governance | 119,607 | 5% |
| Council support services | 251,385 | 11% |
| Other activities | - | 0% |
| Total operating revenue | 2,306,458 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand