Close Window

Auckland Council

Operating revenue

All figures in $000s, as at year ended 30 June 2012 - 2018.

 2012201320142015201620172018
Rates (excluding metered water) 1,387,410 1,340,557 1,389,366 1,459,394 1,573,138 1,644,730 1,715,225
Regulatory income & petrol tax 113,559 110,581 120,019 156,337 174,473 197,863 210,577
Grants & subsidies income 57,710 45,953 14,825 50,399 12,216 13,606 17,906
Interest income 52,631 44,949 65,722 96,000 97,870 87,984 107,311
Dividend income 32,230 48,034 163,251 98,620 96,322 99,973 109,000
Total investment income 84,861 92,983 228,973 194,620 194,192 187,957 216,311
Sales & other operating income 186,101 223,720 217,120 204,140 169,094 143,066 146,439
Total operating revenue 1,829,641 1,813,794 1,970,303 2,064,890 2,123,113 2,187,222 2,306,458

Source
Local Authority Financial Statistics, Statistics New Zealand